Index of /TPI/360s/JME_052720_Harlem_Panoramic/JulieMehretu_Panoramicdata/graphics

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Cardboard1.png 2020-05-27 19:46 47K 
 Cardboard2.png 2020-05-27 19:46 47K 
 ColorCrossVR.png 2020-05-27 19:46 26K 
 Custom.png 2020-05-27 19:46 2.3K 
 GearVR.png 2020-05-27 19:46 38K 
 HOMiDO.png 2020-05-27 19:46 22K 
 NoDistortion.png 2020-05-27 19:46 2.3K 
 VRONE.png 2020-05-27 19:46 31K 
 cursors_drag.png 2020-05-27 19:46 1.3K 
 cursors_drag_html5.cur 2020-05-27 19:46 4.2K 
 cursors_move.png 2020-05-27 19:46 718  
 cursors_move_html5.cur 2020-05-27 19:46 766  
 dockedthumbscontrolbar/2020-05-27 19:47 -  
 rotate_device.png 2020-05-27 19:46 3.5K 
 scrollarea.js 2020-05-27 19:46 7.1K 
 scrollarea.swf 2020-05-27 19:46 5.5K 
 textfield.swf 2020-05-27 19:46 6.2K 
 webvr.js 2020-05-27 19:46 35K 
 webvr_cursor.png 2020-05-27 19:46 6.1K 
 webvr_settings.png 2020-05-27 19:46 1.7K 
 webvr_toggle.png 2020-05-27 19:46 2.2K